Travel insurance by country
Medical, cancellation and luggage cover from Australian insurers. Choose your destination to compare options for Australian travellers.
| Destination | Options | From (AUD) | Compare |
|---|---|---|---|
| ๐ณ๐ฟ New Zealand | 5 | $16.20 | Compare insurance |
| ๐ฏ๐ต Japan | 5 | $19 | Compare insurance |
| ๐ฎ๐ฉ Indonesia | 5 | $20.90 | Compare insurance |
| ๐บ๐ธ United States | 5 | $49.40 | Compare insurance |
| ๐ฌ๐ง United Kingdom | 5 | $18.10 | Compare insurance |
| ๐น๐ญ Thailand | 5 | $19 | Compare insurance |
| ๐ป๐ณ Vietnam | 5 | $19 | Compare insurance |
| ๐ฎ๐ณ India | 5 | $22.80 | Compare insurance |
| ๐ธ๐ฌ Singapore | 5 | $19 | Compare insurance |
| ๐ซ๐ฏ Fiji | 5 | $21.80 | Compare insurance |
| ๐ฎ๐น Italy | 5 | $18.10 | Compare insurance |
| ๐ต๐ญ Philippines | 5 | $20.90 | Compare insurance |
| ๐ฐ๐ท South Korea | 5 | $19 | Compare insurance |
| ๐จ๐ณ China | 5 | $20 | Compare insurance |
| ๐ฒ๐พ Malaysia | 5 | $19 | Compare insurance |
| ๐ฆ๐ช United Arab Emirates | 5 | $20 | Compare insurance |
Prices are indicative, shown in AUD and refreshed from provider APIs where available. Always confirm the final price on the provider's site โ it is the price that applies. We may earn a commission if you buy through our links, which never changes what you pay or how we rank results. How we make money.
Frequently asked questions
How do I compare travel insurance for my trip?
Pick your destination below. We show travel insurance options for that specific country in Australian dollars, with the rules that apply to Australian passport holders.
Are the prices in Australian dollars?
Yes. Everything on the site is shown in AUD so you can compare like with like. Providers may charge in another currency at checkout โ always confirm the final amount on their site.
Entry rules change. Weโll tell you.
One email when visa, arrival card or entry fee rules change for a destination youโre watching. No spam, unsubscribe any time.